Nichols, Robert Jr
| Birth Name | Nichols, Robert Jr |
| Nick Name | B.J. |
| Gender | male |
| Age at Death | 28 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1976-06-10 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
| Death | 2005-04-23 | Woodlyn, Ridley Township, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, Robert Sr. | 1956-02-13 | 2011-03-11 | |
| Mother | Horzempa, [Living] | |||
| Sister | Nichols, [Living] | |||
| Nichols, Robert Jr | 1976-06-10 | 2005-04-23 |
Family Map
Pedigree
-
Nichols, Robert Sr.
-
Horzempa, [Living]
- Nichols, [Living]
- Nichols, Robert Jr
-
Horzempa, [Living]