Horzempa, Wladyslaw
| Birth Name | Horzempa, Wladyslaw |
| Gender | male |
| Age at Death | 74 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-02-08 | Nienadowa, Poland | ||
|
|
||||
| Death | 1959 | Maine | ||
|
|
||||
Families
Family of Horzempa, Wladyslaw and Niezgoda, Karolina |
||||||||||||||
| Unknown | Partner | Niezgoda, Karolina ( * 1891-04-15 + 1983-05-21 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Horzempa, Stanley William | 1914-04-18 | 2004-03-25 |
| Horzempa, [Living] | ||
| Horzempa, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Loom fixer at woolen mill in 1920 | ||
| Occupation | Repairman at woolen mill in 1930 | ||
| Occupation | Farmer on own land in 1940 |
Family Map
Pedigree
-
- Horzempa, Wladyslaw