Nichols, Harrison (“Harry”) Turner
| Birth Name | Nichols, Harrison (“Harry”) Turner |
| Gender | male |
| Age at Death | 57 years, 8 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | East New Market, Maryland | ||
|
|
||||
| Death | 1947-09-17 | Philadelphia, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, Levin Winfield | 1859-07 | 1920-01-14 | |
| Mother | Dean, Margaret “Maggie” Merritt | 1859-12 | 1918 | |
| Nichols, Harrison (“Harry”) Turner | 1890 | 1947-09-17 | ||
| Brother | Nichols, Floyd J. | 1885-01 | ||
| Brother | Nichols, Merritt W. | 1896-05 | ||
| Sister | Webster, Fannie | 1905 |
Families
Family of Nichols, Harrison (“Harry”) Turner and Webster, Florence |
|||||||||||||||||
| Unknown | Partner | Webster, Florence ( * 1888 + 1975 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nichols, Thomas Henry | 1916-10-29 | 2002-04-16 |
| Nichols, [Living] | ||
| Nichols, [Living] | ||
| Nichols, [Living] |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Orderly at hospital | ||
| Occupation | Farmer |