Lamont, Harriet 1a
| Birth Name | Lamont, Harriet |
| Gender | female |
| Age at Death | 64 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-04-04 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
| Death | 1985-09-28 | Upland, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lamont, David | 1875-10-03 | 1943-08-14 | |
| Mother | Ducasse, Mattie | 1884-12-08 | 1957 | |
| Lamont, Harriet | 1921-04-04 | 1985-09-28 | ||
| Brother | Lamont, James C. | 1914-01-15 | 1969-04-12 | |
| Brother | Lamont, [Living] | |||
| Sister | Lamont, [Living] | |||
| Sister | Lamont, [Living] |
Families
Family of Nichols, Thomas Henry and Lamont, Harriet |
||||||||||||||||||||||||||||||||
| Married | Husband | Nichols, Thomas Henry ( * 1916-10-29 + 2002-04-16 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nichols, Robert Sr. | 1956-02-13 | 2011-03-11 |
| Nichols, [Living] | ||
| Nichols, [Living] | ||
| Nichols, Gale | 1946-02-25 | 2009-11-18 |
| Nichols, Jerold | 1943-05-01 | 1997-02-22 |
| Nichols, [Living] | ||
| Nichols, Thomas Jr | 1940-10-31 | 2020-12-31 |
| Nichols, Steven | 1948-09-27 | 1949-03-24 |
| Nichols, Carol | 1942-04-27 | 2019-11-29 |
Family Map
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Interview with Amy Nichols
-
- Date: 2016-01-31
- Confidence: Very High
-