Gravish, Elizabeth
| Birth Name | Gravish, Elizabeth |
| Gender | female |
| Age at Death | 85 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Galicia (Austrian Poland) | ||
|
|
||||
| Marriage | 1914-09-01 | Huntingdon County, Pennsylvania | ||
|
|
||||
| Death | 1985-05-23 | Philadelphia, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gravish, Andrew | between 1870 and 1873 | ||
| Mother | Gravish, Mary | between 1860 and 1863 | ||
| Gravish, Elizabeth | 1900 | 1985-05-23 | ||
| Sister | Grabish, Katherine | 1909 |
Families
Family of Synovec, Kosma and Gravish, Elizabeth |
||||||||||||||||||||
| Unknown | Partner | Synovec, Kosma ( * 1892-07-14 + 1977-08 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Synovec, Eva | 1920-12-12 | 1999-09-02 |
| Synovec, [Living] | ||
| Synovec, [Living] | ||
| Synovec, [Living] | ||
| Synovec, [Living] |