Lamont, David
| Birth Name | Lamont, David |
| Gender | male |
| Age at Death | 67 years, 10 months, 11 days |
Notes
General
Story in family that his family was greatly affected by 1929 wall street stock market crash. Had to move from nice home on parkway ave to "sun hill."
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-10-03 | Philadelphia, Pennsylvania | ||
|
|
||||
| Death | 1943-08-14 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lamont, John A. | between 1848-05-13 and 1853-05-13 | 1907-08-22 | |
| Mother | Mooney, Jane | 1851-11-20 | 1931-11-04 | |
| Lamont, David | 1875-10-03 | 1943-08-14 | ||
| Brother | Lamont, William | 1890-05 | ||
| Sister | Lamont, Bessie | 1885-11 | ||
| Brother | Lamont, John Alexander | 1879-08 | ||
| Brother | Lamont, Andrew | 1878-06 | ||
| Brother | Lamont, James | 1872-12 |
Families
Family of Lamont, David and Ducasse, Mattie |
||||||||||||||||||||
| Unknown | Partner | Ducasse, Mattie ( * 1884-12-08 + 1957 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lamont, Harriet | 1921-04-04 | 1985-09-28 |
| Lamont, James C. | 1914-01-15 | 1969-04-12 |
| Lamont, [Living] | ||
| Lamont, [Living] | ||
| Lamont, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Employer of electrical contractors in 1920 | ||
| Occupation | Dyer (woolen) in 1900 | ||
| Occupation | Electrician (contractor) in 1910, 1930 |