Webster, Florence
| Birth Name | Webster, Florence |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | Hurlock, Dorchester County, Maryland | ||
|
|
||||
| Marriage | 1913-01-21 | East New Market, Maryland | ||
|
|
||||
| Death | 1975 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webster, William J H | 1842-07-10 | 1920-09-25 | |
| Mother | Frankford, Martha Ann | 1848-10 | 1908 | |
| Webster, Florence | 1888 | 1975 | ||
| Brother | Webster, Harry | 1890-10 | ||
| Sister | Webster, Elsie | 1840-04 | ||
| Brother | Webster, Clayton | 1882-10 | ||
| Brother | Webster, Thomas W. | 1871 | ||
| Sister | Webster, Liza M. | 1873 | ||
| Brother | Webster, Daniel M. | 1874 | ||
| Brother | Webster, Joseph H. | 1877 |
Families
Family of Nichols, Harrison (“Harry”) Turner and Webster, Florence |
|||||||||||||||||
| Unknown | Partner | Nichols, Harrison (“Harry”) Turner ( * 1890 + 1947-09-17 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nichols, Thomas Henry | 1916-10-29 | 2002-04-16 |
| Nichols, [Living] | ||
| Nichols, [Living] | ||
| Nichols, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Matron at Children Day Nursery; Boarding Home in 1940 | ||
| Occupation | Teacher |