Synovec, Kosma
| Birth Name | Synovec, Kosma |
| Gender | male |
| Age at Death | 85 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-07-14 | Galicia (Austrian Poland) | ||
|
|
||||
| Marriage | 1914-09-01 | Huntingdon County, Pennsylvania | ||
|
|
||||
| Death | 1977-08 | Philadelphia, Pennsylvania | ||
|
|
||||
Families
Family of Synovec, Kosma and Gravish, Elizabeth |
||||||||||||||||||||
| Unknown | Partner | Gravish, Elizabeth ( * 1900 + 1985-05-23 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Synovec, Eva | 1920-12-12 | 1999-09-02 |
| Synovec, [Living] | ||
| Synovec, [Living] | ||
| Synovec, [Living] | ||
| Synovec, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Fireman at mill in 1950 | ||
| Occupation | Laborer at asphalt plant in 1940 | ||
| Occupation | Laborer at oil refinery in 1930 | ||
| Occupation | Coal miner in PA in 1920 and 1913 |