Niezgoda, Karolina
| Birth Name | Niezgoda, Karolina |
| Gender | female |
| Age at Death | 92 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-04-15 | |||
|
|
||||
| Death | 1983-05-21 | Greene, Maine | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Niezgoda/Nesgoda, [Living] | |||
| Mother | Stowkoski, [Living] | |||
| Niezgoda, Karolina | 1891-04-15 | 1983-05-21 |
Families
Family of Horzempa, Wladyslaw and Niezgoda, Karolina |
||||||||||||||
| Unknown | Partner | Horzempa, Wladyslaw ( * 1884-02-08 + 1959 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Horzempa, Stanley William | 1914-04-18 | 2004-03-25 |
| Horzempa, [Living] | ||
| Horzempa, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Weaver at woolen mill in 1930 |