Treybig, [Living]
| Birth Name | Treybig, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Treybig, Jesse | 1902-05-03 | 1957-01-31 | |
| Mother | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Treybig, [Living] | ||||
| Stepfather | Montgomery, [Living] | |||
| Mother | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Half-sister | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Half-brother | Montgomery, Richard Morris | 1941-06-25 | 2026-02-28 | |
| Half-brother | Montgomery, [Living] | |||
| Half-brother | Montgomery, [Living] | |||
| Half-sister | Montgomery, [Living] | |||
Families
Family of Dunsmore, Jacky Wayne and Treybig, [Living] |
||||||||||||||
| Married | Husband | Dunsmore, Jacky Wayne ( * 1943-03-11 + 2012-12-26 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunsmore, [Living] |
Family of Stephens, [Living] and Treybig, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Stephens, [Living] | ||
| Stephens, [Living] | ||
| Stephens, [Living] |