Montgomery, Robert Michael
| Birth Name | Montgomery, Robert Michael |
| Gender | male |
| Age at Death | 44 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-05-16 | Corpus Christi, Nueces County, Texas | 1a | |
|
|
||||
| Death | 1987-07-11 | Galveston County, Texas | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomery, Jason Earl | 1907-06-22 | 1974-07-21 | |
| Mother | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Sister | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Brother | Montgomery, Richard Morris | 1941-06-25 | 2026-02-28 | |
| Montgomery, Robert Michael | 1943-05-16 | 1987-07-11 | ||
| Brother | Montgomery, [Living] | |||
| Sister | Montgomery, Peggy | 1937-06-18 | 2014-06-10 | |
| Stepfather | Treybig, Jesse B | 1902-05-03 | 1957-01-31 | |
| Mother | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Half-sister | Treybig, [Living] | |||
Family Map
Pedigree
-
Montgomery, Jason Earl
-
Hile, Edith M
- Montgomery, Lydia Geraldine
- Montgomery, Richard Morris
- Montgomery, Robert Michael
- Montgomery, [Living]
- Montgomery, Peggy
-
Hile, Edith M
Ancestors
Source References
-
Jason Dunsmore: Interview with Tanya Ulsh
-
- Date: 2016-02-04
-