Montgomery, Richard Morris 1a
| Birth Name | Montgomery, Richard Morris |
| Gender | male |
| Age at Death | 84 years, 8 months, 3 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomery, [Living] | |||
| Mother | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Sister | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Montgomery, Richard Morris | 1941-06-25 | 2026-02-28 | ||
| Brother | Montgomery, [Living] | |||
| Brother | Montgomery, [Living] | |||
| Sister | Montgomery, [Living] | |||
| Stepfather | Treybig, Jesse | 1902-05-03 | 1957-01-31 | |
| Mother | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Half-sister | Treybig, [Living] | |||
Families
Family of Montgomery, Richard Morris and Montgomery, [Living] |
|||||||||||
| Unknown | Partner | Montgomery, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Montgomery, [Living] | ||
| Montgomery, [Living] |
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Interview with Jason Dunsmore
-
- Date: 2016-01-31
- Confidence: Very High
-
-
Jason Dunsmore: Interview with Tanya Ulsh
-
- Date: 2016-02-04
-