Dunsmore, [Living]
| Birth Name | Dunsmore, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 | |
| Mother | Treybig, [Living] | |||
| Dunsmore, [Living] | ||||
| Father | Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 | |
| Stepmother | Lassiter, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
| Stepfather | Stephens, [Living] | |||
| Mother | Treybig, [Living] | |||
| Half-sister | Stephens, [Living] | |||
| Half-brother | Stephens, [Living] | |||
| Half-sister | Stephens, [Living] | |||
| Stepfather | Ulsh, [Living] | |||
| Mother | Treybig, [Living] | |||
Families
Family of Dunsmore, [Living] and Nichols, [Living] |
|||||||||||
| Married | Wife | Nichols, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunsmore, [Living] | ||
| Dunsmore, [Living] |
Pedigree
-
Dunsmore, Jacky Wayne
-
Treybig, [Living]
- Dunsmore, [Living]
-
Treybig, [Living]