Stephens, [Living]
| Birth Name | Stephens, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stephens, [Living] | |||
| Mother | Treybig, [Living] | |||
| Stephens, [Living] | ||||
| Brother | Stephens, [Living] | |||
| Sister | Stephens, [Living] | |||
| Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 | ||
| Mother | Treybig, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
| Stepfather | Ulsh, [Living] | |||
| Mother | Treybig, [Living] | |||
Families
Family of Dominguez, [Living] and Stephens, [Living] |
||||||||
| Married | Husband | Dominguez, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dominguez, [Living] |