Moore, Nora 1a
| Birth Name | Moore, Nora |
| Gender | female |
| Age at Death | 92 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-08-11 | Pike County | 2a | |
|
|
||||
| Death | 1989-07 | Columbus, Colorado County, Texas | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Isaac Newton | 1857-10-31 | ||
| Mother | Pierce, Zelphia | 1869-02-19 | 1919-05-09 | |
| Moore, Nora | 1896-08-11 | 1989-07 | ||
| Brother | Moore, Peter Jackson | 1899-08-08 | ||
| Brother | Moore, Enoch Gray | 1893 | ||
| Brother | Moore, Samuel | 1890-01 | ||
| Brother | Moore, Robert Daniel | 1888-03 | ||
| Sister | Moore, Betty | 1901-08-17 | 1990-02-08 | |
| Sister | Moore, Nannie | 1904-08-28 | 1943-04 | |
| Father | Moore, Isaac Newton | 1857-10-31 | ||
| Stepmother | Merry, Lucy | |||
| Half-sister | Moore, [Living] | |||
Families
Family of Hile, Henry Elliot and Moore, Nora |
|||||||||||||||||
| Married | Husband | Hile, Henry Elliot ( * 1886-11-05 + 1966-09-11 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hile, Daisy | 1915-12-21 | 2012-10-24 |
| Hile, Edith M | 1918-08-18 | 1985-06 |
| Hile, [Living] | ||
| Hile, Clarence Edward | 1926-02-19 | 2008-02-18 |
Family Map
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Interview with Tanya Ulsh
-
- Date: 2016-02-03
-
-
Jason Dunsmore: Tanya Treybig's documents
-
- Confidence: Low
-
Citation:
The nora-more-ancesters doc says she was born Jan 1896
-