Moore, Isaac Newton 1a
| Birth Name | Moore, Isaac Newton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-10-31 | Hempstead County, Arkansas | 1b | |
|
|
||||
| Marriage | 1884-08-14 | Pike County | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Alexander Phillips M.D. | 1833-06-15 | ||
| Mother | Jones, Nannie Robinson | 1837 | ||
| Moore, Isaac Newton | 1857-10-31 |
Families
Family of Moore, Isaac Newton and Pierce, Zelphia |
||||||||||||||||||||||||||
| Married | Wife | Pierce, Zelphia ( * 1869-02-19 + 1919-05-09 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Nora | 1896-08-11 | 1989-07 |
| Moore, Peter Jackson | 1899-08-08 | |
| Moore, Enoch Gray | 1893 | |
| Moore, Samuel | 1890-01 | |
| Moore, Robert Daniel | 1888-03 | |
| Moore, Betty | 1901-08-17 | 1990-02-08 |
| Moore, Nannie | 1904-08-28 | 1943-04 |
Family of Moore, Isaac Newton and Merry, Lucy
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, [Living] |
Media
Family Map
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Tanya Treybig's documents
-
- Date: 2016-02-03
- Confidence: Very High
-
- Confidence: Low
-
Citation:
The nora-moore-ancesters doc says he was born in May 1856
-
-