Stephens, [Living]
| Birth Name | Stephens, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stephens, [Living] | |||
| Mother | Treybig, [Living] | |||
| Sister | Stephens, [Living] | |||
| Stephens, [Living] | ||||
| Sister | Stephens, [Living] | |||
| Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 | ||
| Mother | Treybig, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
| Stepfather | Ulsh, [Living] | |||
| Mother | Treybig, [Living] | |||
Families
Family of Stephens, [Living] and Herndon, [Living] |
||||||||||||||
| Married | Wife | Herndon, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stephens, [Living] | ||
| Stephens, [Living] | ||
| Stephens, [Living] |