Nichols, Harrison Winfield
| Birth Name | Nichols, Harrison Winfield |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-11-07 | Cambridge, Dorchester County, Maryland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, Harrison (“Harry”) Turner | 1890 | 1947-09-17 | |
| Mother | Webster, Florence | 1888 | 1975 | |
| Brother | Nichols, Thomas Henry | 1916-10-29 | 2002-04-16 | |
| Nichols, Harrison Winfield | 1915-11-07 | |||
| Brother | Nichols, [Living] | |||
| Brother | Nichols, Aubrey Deane | 1921-03-18 | 1982-07-22 |
Media
Family Map
Pedigree
-
Nichols, Harrison (“Harry”) Turner
-
Webster, Florence
- Nichols, Thomas Henry
- Nichols, Harrison Winfield
- Nichols, [Living]
- Nichols, Aubrey Deane
-
Webster, Florence