Webster, William J H
| Birth Name | Webster, William J H |
| Also Known As | Webster, Harrison |
| Also Known As | Webster, William H |
| Gender | male |
| Age at Death | 78 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-07-10 | Maryland | ||
|
|
||||
| Death | 1920-09-25 | East New Market, Maryland | ||
|
|
||||
Families
Family of Webster, William J H and Frankford, Martha Ann |
|||||||||||||||||||||||||||||
| Unknown | Partner | Frankford, Martha Ann ( * 1848-10 + 1908 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webster, Florence | 1888 | 1975 |
| Webster, Harry | 1890-10 | |
| Webster, Elsie | 1840-04 | |
| Webster, Clayton | 1882-10 | |
| Webster, Thomas W. | 1871 | |
| Webster, Liza M. | 1873 | |
| Webster, Daniel M. | 1874 | |
| Webster, Joseph H. | 1877 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Farmer | ||
| Occupation | Farmer in 1880 and 1900 (rented land) | ||
| Occupation | Farm Hand in 1870 |