Nichols, Levin Winfield
| Birth Name | Nichols, Levin Winfield |
| Also Known As | Nichols, Winfield |
| Gender | male |
| Age at Death | 60 years, 6 months, 13 days |
Notes
General
Owned farm in 1900, had a servant.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-07 | Caroline County, Maryland | ||
|
|
||||
| Marriage | 1882 | East New Market, Maryland | ||
|
|
||||
| Death | 1920-01-14 | East New Market, Maryland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, John E. | 1819 | ||
| Mother | Webster, Mary Ellen | |||
| Nichols, Levin Winfield | 1859-07 | 1920-01-14 | ||
| Brother | Nichols, Clarence | |||
| Brother | Nichols, Harry | |||
| Brother | Nichols, John E. | 1854 | ||
| Sister | Nichols, Annie S. | |||
| Sister | Nichols, Arela |
Families
Family of Nichols, Levin Winfield and Dean, Margaret “Maggie” Merritt |
|||||||||||||||||
| Unknown | Partner | Dean, Margaret “Maggie” Merritt ( * 1859-12 + 1918 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nichols, Harrison (“Harry”) Turner | 1890 | 1947-09-17 |
| Nichols, Floyd J. | 1885-01 | |
| Nichols, Merritt W. | 1896-05 | |
| Webster, Fannie | 1905 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Farmer in 1880 and 1900 on own land |