Dean, John W M
| Birth Name | Dean, John W M |
| Gender | male |
Families
Family of Dean, John W M and Wright, Eliza Ann |
||||||||||||||||||||||||||
| Unknown | Partner | Wright, Eliza Ann ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dean, Margaret “Maggie” Merritt | 1859-12 | 1918 |
| Dean, James A. | ||
| Dean, Ada | ||
| Dean, Lavinia | ||
| Dean, Ann Eliza | ||
| Dean, Ella H. | ||
| Dean, Mary H. |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Farmer in 1860, 1870, 1880, 1900 on own land |