Nichols, John E.
| Birth Name | Nichols, John E. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819 | |||
|
|
||||
Families
Family of Nichols, John E. and Webster, Mary Ellen |
|||||||||||||||||||||||
| Unknown | Partner | Webster, Mary Ellen ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nichols, Levin Winfield | 1859-07 | 1920-01-14 |
| Nichols, Clarence | ||
| Nichols, Harry | ||
| Nichols, John E. | 1854 | |
| Nichols, Annie S. | ||
| Nichols, Arela |
Media
×