Kelley, Frances May 1a
| Birth Name | Kelley, Frances May |
| Also Known As | Stinnet, Francis |
| Gender | female |
| Age at Death | 75 years, 4 months, 24 days |
Notes
Note
Their house was near train. Train derailed and ran through bottom of house. Crib fell and little girl died. Crib landed on Francis from second story to the first.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-08-16 | Rush County, Indiana | ||
|
|
||||
| Death | 1997-01-09 | Sulphur Springs, Hopkins County, Texas | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kelley, Clarence | about 1893 | 1967-06-18 | |
| Mother | Meisberger, Matilda Rose | about 1890 | 1954-03-12 | |
| Sister | Kelley Malone, Rose Marie | 1918-05-21 | 2003-07-17 | |
| Kelley, Frances May | 1921-08-16 | 1997-01-09 |
Families
Family of Dunsmore, Arthur Ray and Kelley, Frances May |
|||||||||||||||||||||||
| Unknown | Partner | Dunsmore, Arthur Ray ( * 1906 + 1945 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunsmore, Raymond Lee | 1940-02-11 | 1997-04-07 |
| Dunsmore, Richard David | 1941-02-05 | 2000-03-20 |
| Dunsmore, Edward Arnold | 1942 | 1943 |
| Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 |
| Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 |
| Dunsmore, Carol Ann | 1945 | 1945 |
Family of Stinnett, [Living] and Kelley, Frances May
Family Map
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Find A Grave website
-
- Page: https://www.findagrave.com/memorial/236030330/frances-stinnett
-