Hile, Clarence Edward 1a
| Birth Name | Hile, Clarence Edward |
| Nick Name | Tex |
| Gender | male |
| Age at Death | 81 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-02-19 | Hempstead County, Arkansas | ||
|
|
||||
| Death | 2008-02-18 | Pasco County, Florida | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hile, Henry Elliot | 1886-11-05 | 1966-09-11 | |
| Mother | Moore, Nora | 1896-08-11 | 1989-07 | |
| Sister | Hile, Daisy | 1915-12-21 | 2012-10-24 | |
| Sister | Hile, Edith M | 1918-08-18 | 1985-06 | |
| Brother | Hile, [Living] | |||
| Hile, Clarence Edward | 1926-02-19 | 2008-02-18 |
Families
Family of Hile, Clarence Edward and , [Living] |
||
| Unknown | Partner | , [Living] ( * + ... ) |
Family Map
Pedigree
-
Hile, Henry Elliot
-
Moore, Nora
- Hile, Daisy
- Hile, Edith M
- Hile, [Living]
- Hile, Clarence Edward
-
Moore, Nora
Ancestors
Source References
-
Jason Dunsmore: Interview with Tanya Ulsh
-
- Date: 2016-02-08
-