Moore, Nannie
| Birth Name | Moore, Nannie |
| Gender | female |
| Age at Death | 38 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-08-28 | Pike County | ||
|
|
||||
| Death | 1943-04 | Norphlet, Union County | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Isaac Newton | 1857-10-31 | ||
| Mother | Pierce, Zelphia | 1869-02-19 | 1919-05-09 | |
| Sister | Moore, Nora | 1896-08-11 | 1989-07 | |
| Brother | Moore, Peter Jackson | 1899-08-08 | ||
| Brother | Moore, Enoch Gray | 1893 | ||
| Brother | Moore, Samuel | 1890-01 | ||
| Brother | Moore, Robert Daniel | 1888-03 | ||
| Sister | Moore, Betty | 1901-08-17 | 1990-02-08 | |
| Moore, Nannie | 1904-08-28 | 1943-04 | ||
| Father | Moore, Isaac Newton | 1857-10-31 | ||
| Stepmother | Merry, Lucy | |||
| Half-sister | Moore, [Living] | |||
Family Map
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Tanya Treybig's documents
-
- Date: 2016-02-04
-