Teofilak, Beth
| Birth Name | Teofilak, Beth |
| Married Name | Beth Wright |
| Gender | female |
| Age at Death | 60 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1951-07-04 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
| Death | 2011-11-26 | Cody, Park County, Wyoming | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Teofilak, Stanley | 1924-08-28 | 2006-01-01 | |
| Mother | Synovec, Elizabeth | 1925-04-22 | 1992-11-08 | |
| Teofilak, Beth | 1951-07-04 | 2011-11-26 | ||
| Sister | Teofilak, [Living] |
Family Map
Pedigree
-
Teofilak, Stanley
-
Synovec, Elizabeth
- Teofilak, Beth
- Teofilak, [Living]
-
Synovec, Elizabeth