Synovec, Elizabeth
| Birth Name | Synovec, Elizabeth |
| Nick Name | Betty |
| Married Name | Betty Teofilak |
| Gender | female |
| Age at Death | 67 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1925-04-22 | Wood, Pennsylvania | ||
|
|
||||
| Death | 1992-11-08 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Synovec, Kosma | 1892-07-14 | 1977-08 | |
| Mother | Gravish, Elizabeth | 1900 | 1985-05-23 | |
| Sister | Synovec, Eva | 1920-12-12 | 1999-09-02 | |
| Brother | Synovec, John Kosma | 1917-04-12 | 2000-03-04 | |
| Sister | Synovec, [Living] | |||
| Sister | Synovec, Pearl | 1930-11 | 2024-10 | |
| Synovec, Elizabeth | 1925-04-22 | 1992-11-08 |
Families
Family of Teofilak, Stanley and Synovec, Elizabeth |
|||||||||||
| Married | Husband | Teofilak, Stanley ( * 1924-08-28 + 2006-01-01 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Teofilak, Beth | 1951-07-04 | 2011-11-26 |
| Teofilak, [Living] |