Donaldson, Anna N.
| Birth Name | Donaldson, Anna N. |
| Gender | female |
| Age at Death | 77 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-12-21 | Pennsylvania | ||
|
|
||||
| Death | 1938-04-02 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Donaldson, Thomas | 1808 | 1905-12-07 | |
| Mother | Preston, Emily | 1808 | 1905 | |
| Donaldson, Anna N. | 1860-12-21 | 1938-04-02 | ||
| Brother | Donaldson, Henry |
Families
Family of Ducasse, William C. and Donaldson, Anna N. |
||||||||||||||
| Unknown | Partner | Ducasse, William C. ( * 1860 + 1947-03-21 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ducasse, Mattie | 1884-12-08 | 1957 |
| Ducasse, Harriet | 1887-02-09 | 1952-01-03 |
| Ducasse, Frank H. |
Media
×