Lamont, John A.
| Birth Name | Lamont, John A. |
| Gender | male |
| Age at Death | between 54 years, 3 months, 9 days and 59 years, 3 months, 9 days |
Notes
General
Occupation - carpet weaver
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1848-05-13 and 1853-05-13 | Ireland | ||
|
|
||||
| Marriage | 1871-08-08 | Philadelphia, Pennsylvania | ||
|
|
||||
| Death | 1907-08-22 | Chester, Delaware County, Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lamont, James | |||
| Mother | Anderson, Elizabeth | |||
| Lamont, John A. | between 1848-05-13 and 1853-05-13 | 1907-08-22 |
Families
Family of Lamont, John A. and Mooney, Jane |
|||||||||||||||||||||||
| Unknown | Partner | Mooney, Jane ( * 1851-11-20 + 1931-11-04 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lamont, David | 1875-10-03 | 1943-08-14 |
| Lamont, William | 1890-05 | |
| Lamont, Bessie | 1885-11 | |
| Lamont, John Alexander | 1879-08 | |
| Lamont, Andrew | 1878-06 | |
| Lamont, James | 1872-12 |
Media
×
Other media: videos, pdfs...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Carpet weaver in 1900 | ||
| Occupation | Works in textile mill in 1880 | ||
| Occupation | Laborer in 1889 |