Dunsmore, Richard David
| Birth Name | Dunsmore, Richard David |
| Nick Name | Dick |
| Gender | male |
| Age at Death | 59 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1941-02-05 | Muncie, Delaware County, Indiana | ||
|
|
||||
| Death | 2000-03-20 | Texas | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunsmore, Arthur Ray | 1906 | 1945 | |
| Mother | Kelley, Frances May | 1921-08-16 | 1997-01-09 | |
| Brother | Dunsmore, Raymond Lee | 1940-02-11 | 1997-04-07 | |
| Dunsmore, Richard David | 1941-02-05 | 2000-03-20 | ||
| Brother | Dunsmore, Edward Arnold | 1942 | 1943 | |
| Brother | Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 | |
| Brother | Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 | |
| Sister | Dunsmore, Carol Ann | 1945 | 1945 | |
| Stepfather | Stinnett, [Living] | |||
| Mother | Kelley, Frances May | 1921-08-16 | 1997-01-09 | |
Families
Family of Dunsmore, Richard David and Clapper, [Living] |
||||||||||||||||||||
| Unknown | Partner | Clapper, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunsmore, Connie | 1962-09-23 | 2017-03-24 |
| Dunsmore, [Living] | ||
| Dunsmore, [Living] | ||
| Dunsmore, [Living] | ||
| Dunsmore, [Living] |