Dunsmore, Edward Arnold 1a
| Birth Name | Dunsmore, Edward Arnold |
| Gender | male |
| Age at Death | 1 year |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunsmore, Arthur Ray | 1906 | 1945 | |
| Mother | Kelley, Frances May | 1921-08-16 | 1997-01-09 | |
| Brother | Dunsmore, Raymond Lee | 1940-02-11 | 1997-04-07 | |
| Brother | Dunsmore, Richard David | 1941-02-05 | 2000-03-20 | |
| Dunsmore, Edward Arnold | 1942 | 1943 | ||
| Brother | Dunsmore, Jacky Wayne | 1943-03-11 | 2012-12-26 | |
| Brother | Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 | |
| Sister | Dunsmore, Carol Ann | 1945 | 1945 | |
| Stepfather | Stinnett, [Living] | |||
| Mother | Kelley, Frances May | 1921-08-16 | 1997-01-09 | |
Media
Pedigree
Ancestors
Source References
-
Jason Dunsmore: Find A Grave website
-
- Page: https://www.findagrave.com/memorial/91539930/edward_arnold-dunsmore
-
- Date: 2016-02-04
-