Horzempa, Helen
| Birth Name | Horzempa, Helen |
| Married Name | Kavanagh, Helen |
| Gender | female |
| Age at Death | 75 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-03-07 | Monmouth, Kennebec County, Maine | ||
|
|
||||
| Death | 1986-08-03 | Hackensack, Bergen, New Jersey, New Jersey | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Horzempa, Wladyslaw | 1884-02-08 | 1959 | |
| Mother | Niezgoda, Karolina | 1891-04-15 | 1983-05-21 | |
| Brother | Horzempa, Stanley William | 1914-04-18 | 2004-03-25 | |
| Horzempa, Helen | 1911-03-07 | 1986-08-03 | ||
| Brother | Horzempa, Lewis J. | 1921-04-20 | 1998-10-24 |
Families
Family of Kavanaugh, Daniel J. and Horzempa, Helen |
||
| Unknown | Partner | Kavanaugh, Daniel J. ( * + 1951-11 ) |
Media
×