Peters, [Living]
| Birth Name | Peters, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Peters, [Living] | ||||
| Peters, Jim | 1927-10-02 | 2014-08-31 | ||
| Mother | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Sister | Peters, [Living] | |||
Families
Family of Peters, [Living] |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vatzlavick, [Living] |
Pedigree
-
Montgomery, Lydia Geraldine
- Peters, [Living]