Peters, [Living]
| Birth Name | Peters, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peters, Jim | 1927-10-02 | 2014-08-31 | |
| Mother | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Peters, [Living] | ||||
| Mother | Montgomery, Lydia Geraldine | 1939-09-23 | 2015-07-24 | |
| Sister | Peters, [Living] | |||
Pedigree
-
Peters, Jim
-
Montgomery, Lydia Geraldine
- Peters, [Living]
-
Montgomery, Lydia Geraldine