Dunsmore, [Living]
| Birth Name | Dunsmore, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 | |
| Mother | Newton, [Living] | |||
| Brother | Dunsmore, [Living] | |||
| Dunsmore, [Living] | ||||
| Father | Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 | |
| Stepmother | Gigbee, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
| Half-sister | Dunsmore, [Living] | |||
| Half-sister | Dunsmore, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
Pedigree
-
Dunsmore, Kenneth Eugene
-
Newton, [Living]
- Dunsmore, [Living]
- Dunsmore, [Living]
-
Newton, [Living]