Dunsmore, [Living]
| Birth Name | Dunsmore, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 | |
| Mother | Newton, [Living] | |||
| Dunsmore, [Living] | ||||
| Sister | Dunsmore, [Living] | |||
| Father | Dunsmore, Kenneth Eugene | 1944-03-09 | 1995-07-15 | |
| Stepmother | Gigbee, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
| Half-sister | Dunsmore, [Living] | |||
| Half-sister | Dunsmore, [Living] | |||
| Half-brother | Dunsmore, [Living] | |||
Families
Family of Dunsmore, [Living] |
||||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunsmore, [Living] | ||
| Dunsmore, [Living] | ||
| Dunsmore, [Living] |