Wright, Eleanor
| Birth Name | Wright, Eleanor |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, Samuel | |||
| Mother | Nicolls, Dorcas | 1791 | 1858 | |
| Brother | Wright, Nicholas | 1812-08 | ||
| Sister | Wright, Sarah Jane | |||
| Wright, Eleanor | ||||
| Sister | Wright, Margaret Ann | |||
| Brother | Wright, Isaac | |||
| Sister | Wright, Harriet | |||
| Sister | Wright, Emily | |||
| Sister | Wright, Mary Catherine | |||
| Brother | Wright, Samuel |
Families
Family of Nichols, James and Wright, Eleanor |
||
| Unknown | Partner | Nichols, James ( * + ... ) |