Nicolls, Dorcas
| Birth Name | Nicolls, Dorcas |
| Gender | female |
| Age at Death | 67 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicolls, John | 1749 | 1797 | |
| Mother | Dean, Ann Nancy | 1749 | 1818 | |
| Nicolls, Dorcas | 1791 | 1858 |
Families
Family of Wright, Samuel and Nicolls, Dorcas |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Wright, Samuel ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Nicholas | 1812-08 | |
| Wright, Sarah Jane | ||
| Wright, Eleanor | ||
| Wright, Margaret Ann | ||
| Wright, Isaac | ||
| Wright, Harriet | ||
| Wright, Emily | ||
| Wright, Mary Catherine | ||
| Wright, Samuel |
Media
×