McVittie, Sarah Atchinson
| Birth Name | McVittie, Sarah Atchinson |
| Gender | female |
Families
Family of Lamont, John Alexander and McVittie, Sarah Atchinson |
|||||||||||||||||
| Unknown | Partner | Lamont, John Alexander ( * 1879-08 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lamont, Beatrice | 1909-07-01 | |
| Lamont, John Alexander | 1913-07-09 | |
| Lamont, William James | 1918-05-07 | 1984-02-25 |
| Lamont, Eleanor | 1916-07-15 | 1980-12-29 |
Family Map
Pedigree
-
- McVittie, Sarah Atchinson