Family of Moran, [Living] and Nichols, Carol
Families
| Unknown | Partner | Moran, [Living] ( * + ... ) | |||||||||
| Unknown | Partner | Nichols, Carol ( * 1942-04-27 + 2019-11-29 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moran, [Living] | ||
| Moran, [Living] |
| Unknown | Partner | Moran, [Living] ( * + ... ) | |||||||||
| Unknown | Partner | Nichols, Carol ( * 1942-04-27 + 2019-11-29 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moran, [Living] | ||
| Moran, [Living] |